Physics 102: Spring Schedule 1998

Week    Date      Material Covered  Assigned Problems      Solut'ns & Tutor'g

1    W   21 Jan    15.1-4          
     F   23 Jan    15.5, 16.1-3            
                                
2    M   26 Jan    16.4-6          
     W   28 Jan    16.7-8         15-2,11,20,42,49;                  Carlson
     F   30 Jan    17.1-3         16-1,16,29,40,46
                                
3    M    2 Feb    17.4-7          
     W    4 Feb    18.1-3         17-3,11,28,36,47;                  Kossler
     F    6 Feb    TEST 1         THERMO - chaps 15-17         
                                
4    M    9 Feb    18.4-7          
     W   11        19.1-2         18-3,18,23,25,30,40;               Eckhause
     F   13        19.3-4         19-1,14 
                                
5    M   16        20.1-2
     W   18        20.3-5         19-18,24,28,41;                    Vahala
     F   20        20.6, 21.1-2   20-3,8,15,21        
                                
6    M   23        21.3-5          
     W   25        22.1-3         20-44; 21-2,9,22,28,40;            Siegel
     F   27        22.4-5         22-8,17,24      
                                
7    M    2 March  23.1-2          
     W    4        23.3           22-31,36,43;                       Armstrong
     F    6        24.1-2         23-3,12,17,26,35     
                                
        SPRING  BREAK   

8    M   16 March  24.3-4          
     W   18        25.1-2         24-1,6,10,15                       Kossler
     F   20        Review and catch-up                 
                                
9    M   23        TEST 2         Electricity: chapters 18-23 25.1-2          
     W   25        25.3-4         24-17,25,45;                       Eckhause
     F   27        26.1-2         25-3,12,26,34,37,62 
                                
10   M   30        26.3-5          
     W    1  Apr   26.6-9         26-1,12,19,26,33,35,61,68          Vahala
     F    3        27.1-2          
                                
11   M    6        27.3-4          
     W    8        28.1-2         27-5,8,11,12,21;                    Siegel
     F   10        28.5-6         28-3,8,37 
                                
12   M   13        Review, catchup          
     W   15        TEST 3         Electromagnetism: chs.24-28       Armstrong
     F   17        29.1-3         28-23,30,66
                                
13   M   20        29.4-5      
     W   22        30.1-3         29-1,7,10,13,30,33;                Kossler
     F   24        30.4-6         30-2,5,24 
                                
14   M   27        31.1-4          
     W   29        33.1-2         30-7,16,22,50; 31-3,26,51;         Eckhause
     F    1 May    33.3-4            33-9,12
                                
     W   13 May   FINAL EXAM  8:30-11:30 a.m. 

Physics 102
W&M Physics Department


armd@newton.physics.wm.edu
last updated March 16 1998